Are you moving and need to have water/sewer service disconnected or transferred to someone else’s name? Are you building a new structure within our service area? You are required to submit a completed Water/Sewer Service Application to the Borough Office within ten days of doing so. You may download or print a blank application using the link below and submit your completed application via email, mail, or drop it off in our front door slot. If you gave questions, we are available between the hours of 8:00 a.m.-noon Mon.-Fri. We are closed holidays and weekends.
- Borough Water-Sewer Service Application 2025-05-28
- Sewer Waiver and Release of Liability 2018-02-07
- Water Waiver and Release of Liability 2018-02-07
Current Water & Sewer Monthly Rates – 2026
| Service | Rimersburg Boro. | Madison Twp. | Toby Twp | Brady Twp. |
|---|---|---|---|---|
| *Water – Base Rate | *21.50 | *21.50 | *21.50 | *21.50 |
| Water Usage Per 1000 gallons; Charged for portion of 1000 gallons used | 7.75 | 7.75 | 7.75 | 7.75 |
| *Capital Improvement – Base Rate | *4.00 | *4.00 | *4.00 | *4.00 |
| Capital Improvement–Add’l. Gallons Per 1000 gallons; Charged for portion of 1000 gallons used | 1.00 | 1.00 | 1.00 | 1.00 |
| *Fire Hydrant – Flat Rate $17.00 per hydrant # of hydrants / # of customers ꞊ Calculated Yearly | *1.35 | *.92 | *1.38 | *2.62 |
| *Water Only Base Rate | *26.85 | *26.42 | *26.88 | *28.12 |
| *Sewer – Base Rate | *20.75 | *20.75 | *20.75 | No Sewer Customers |
| Sewer Usage (Based water usage) Per 1000 gallons; Charged for portion of 1000 gallons used | 6.50 | 6.50 | 6.50 | No Sewer Customers |
| *Capital Improvement – Base Rate | *3.00 | *3.00 | *3.00 | No Sewer Customers |
| Capital Improvement–Add’l. Gallons Per 1000 gallons; Charged for portion of 1000 gallons used | 2.00 | 2.00 | 2.00 | No Sewer Customers |
| *Sewer Only Base Rate | *23.75 | *23.75 | *23.75 | No Sewer Customers |
| Total Water & Sewer Base Rate | *50.60 | *50.17 | *50.63 | N/A |
| Total Additional Gallons Rate | 17.25 | 17.25 | 17.25 | 17.25 |
| Late Fee Balances 1-30 days past due | 6% of Balance | 6% of Balance | 6% of Balance | 6% of Balance |
| Toby Twp. Debt Service charges vary monthly. Amounts posted on“Pay My Bills” Page on Boro WebSite. | Approx. Toby Loan: Water 65.00 Sewer: 50.00 |
Separate Fees
| Collection/Disconnect Fee – for Non-Payment | $35 for balances over 30 days |
| Transfer Fee/Turn-on Fee Property from customer to customer Snowbirds New Renter Repairs requiring shut-off Does not include customers disconnected for non-payment. | $30 |
| Water Application – New water service w/ no existing tap | $50 |
| Sewer Application – New sewer service w/ no existing tap | $50 |
| Water Tap – New – Rimersburg Borough – Non-Borough * Tap Fees do NOT include labor & materials | $500* $1000* |
| Water Tap – New Rimersburg Borough Non-Borough * Tap Fees do NOT include labor & materials | $500* $1000* |
| Frozen Frozen Meter Pit Replacement Meter Replacement | $406.75 |
Sample Water & Sewage Bill Calculation
Using Rimersburg Borough Rates
| Customer Usage for Month: 1200 Gallons | Rate |
| Water Base Rate 21.50 + 4.00 capital improvement | 26.85 |
| Sewer Base Rate 20.75 + 3.00 capital improvement | 23.75 |
| Water – Charged per 1000 gallons used Usage: 1200 gallons: 1.2 x 7.75 = 9.30 Capital Improvement: 1.2 x 1.00 = 1.20 | 10.50 |
| Sewer – Charged per 1000 gallons used Usage: 1200 gallons: 1.2 x 6.50 = 7.80 Capital Improvement: 1.2 x 3.00 = 3.60 | 11.40 |
| Hydrant | 1.35 |
| Total Bill Water & Sewer Customer: | 73.85 |
| Total Bill Water-Only Customer: | 38.70 |
| Total Bill Sewer-Only Customer: No hydrant fee | 35.15 |